| Year Established | Date of Changes | Name of Pottery & Their Successors | Location (all sites E. Liverpool, OH unless specified.) | Ware | Years in Business | 
| 1826 | Joseph Wells | c. 1826-1856 | |||
| 1830 | Longs Run Pottery | N.W. Corner Sec. 15. St. Clair Township | Rockingham & Yellowware | ||
| 1852 | Sprucevale Pottery | ---------"----------- | ---------"----------- | c.1852-1859 | |
| 1840 | James Bennett | S.E. Corner 2nd & Jefferson Sts. | ---------"----------- | 1839-1841 | |
| 1841 | Bennett & Sons | ---------"----------- | ---------"----------- | ||
| 1844 | Thomas Croxall & Brothers | ---------"----------- | ---------"----------- | 1844-1852 | |
| 1852 | -----plant destroyed by flood----- | ||||
| 1840 | Benjamin Harker Sr. | River Road E. of Old Homer Laughlin Plant | ---------"----------- | 1840-1846 | |
| Benjamin & George S. Harker- Etruria Pottery | ---------"----------- | ---------"----------- | |||
| 1846 | Harker, Taylor & Co. | ---------"----------- | ---------"----------- | 1846-1851 | |
| 1851 | Harker, Thompson & Co | ---------"----------- | ---------"----------- | 1851-1854 | |
| 1854 | George S. Harker & Co | ---------"----------- | ---------"----------- | 1854-1890 | |
| 1879 | -----change of product------ | ---------"----------- | White Granite | ||
| 1890 | Harker Pottery Co | ---------"----------- | Semiporcelain | 1890-1972 | |
| 1931 | -----moved to Chester, WV---- | ||||
| 1842 | Salt, Mear, Ogden & Hancock | N.E. corner of 2nd & Washington Sts. | Rockingham & Yellowware | 1842-c.1852 / 1856-c.1860 | |
| Salt & Mear---Mansion House | ---------"----------- | ---------"----------- | ---------"----------- | ||
| 1850 | Harker & Smith | ---------"----------- | ---------"----------- | 1853-1855 | |
| 1857 | James Foster & William Garner | ---------"----------- | ---------"----------- | c. 1856-1859 | |
| 1863 | Croxall & Cartwright | ---------"----------- | ---------"----------- | 1856-1888 | |
| 1888 | G (J). W. Croxall & Sons | ---------"----------- | ---------"----------- | 1888-1898 | |
| 1898 | Croxall Pottery Co. | ---------"----------- | ---------"----------- | 1898-1914 | |
| 1912 | -------business suspended------- | ||||
| 1844 | John Goodwin | S.E. corner 2nd & Market Sts. | ---------"----------- | 1843-1853 / 1863-1865 | |
| 1845 | ------change of product-------- | ---------"----------- | Rock., Yellow & Knobs | ||
| 1853 | S & W. Baggott---- Eagle Pottery | ---------"----------- | Rockingham & Yellowware | 1853-c.1897 | |
| 1890's | ------plant closed-------- | ||||
| 1902 | Mountford & Co. | ---------"----------- | Stilts,Pins & Spurs | 1891-1897 | 
